4903 NORTH WEST 42ND AVE, Tamarac
$1,550 USD 2 1
Pictures
Map






Contact us
Schedule Tour
Address | 4903 NORTH WEST 42ND AVE, Tamarac |
Building Name | MAINLANDS OF TAMARAC LAKE |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $1,550 |
Property Status | Active |
MLS Number | A10993886 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1112 |
Lot Size | 3852 |
Year Built | 1968 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 494113021470 |
Zoning Information | RES |
Days on Market | 68 |
Detailed Description: Wonderful 2/1 home. With a family room. New bathroom and Kitchen. A 55 + community. Huge back yard. Association take care of the grass. Association approval is requiring. Tenant will pay for screening.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Tamarac |
County | Broward County |
Zip Code | 33319 |
Address | 4903 NORTH WEST 42ND AVE |
Section | 13 |
Zip Code (4 Digits) | 3703 |
Financial Information
Price | $1,550 |
Price per Foot | $0 |
Folio Number | 494113021470 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Wonderful 2/1 home. With a family room. New bathroom and Kitchen. A 55 + community. Huge back yard. Association take care of the grass. Association approval is requiring. Tenant will pay for screening. |
Design Description | First Floor Entry |
Roof Description | Curved / S-Tile Roof |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Microwave, Electric Range, Refrigerator, Washer |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, No Rv / Boats |
Parking Restrictions | 2 Spaces, No Rv / Boats |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1112 |
Lot Size | 3852 |
Zoning Information | RES |
Year Built | 1968 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | MAINLANDS OF TAMARAC LAKE |
Development Name | MAINLANDS OF TAMARAC LAKE |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Premier Associates Realty LLC |