1902 NORTH WEST 45TH CT, Tamarac
$1,500 USD 2 1
Pictures
Map




































Contact us
Schedule Tour
Address | 1902 NORTH WEST 45TH CT, Tamarac |
Building Name | TAMARAC LAKES SECOND SEC |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $1,500 |
Previous Price | $1,595 (45 days ago) |
Property Status | Active |
MLS Number | A10964590 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 981 |
Lot Size | 3240 |
Year Built | 1967 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 494216110100 |
Zoning Information | 01 |
Days on Market | 48 |
Detailed Description: Single Family for Rent! 2 Beds 1 Bath plus Den on 981 sq.ft. Freshly painted interior / exterior. Tile flooring throughout. New lighting, refrigerator, vanity, and more. Covered Patio area. Community pool. Rapid move-in. Washer / Dryer inside the property. Carport fits 2 large cars comfortably. Call the listing agent for the most accurate info! A walk-through video is available! Association requires minimum income of $45K. Last two W2’S and Pay Stubs.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Tamarac |
County | Broward County |
Zip Code | 33309 |
Address | 1902 NORTH WEST 45TH CT |
Section | 16 |
Zip Code (4 Digits) | 3647 |
Financial Information
Price | $1,500 |
Price per Foot | $0 |
Previous Price | $1,595 |
Folio Number | 494216110100 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Single Family for Rent! 2 Beds 1 Bath plus Den on 981 sq.ft. Freshly painted interior / exterior. Tile flooring throughout. New lighting, refrigerator, vanity, and more. Covered Patio area. Community pool. Rapid move-in. Washer / Dryer inside the property. Carport fits 2 large cars comfortably. Call the listing agent for the most accurate info! A walk-through video is available! Association requires minimum income of $45K. Last two W2’S and Pay Stubs. |
Property View | Other |
Design Description | First Floor Entry |
Roof Description | Other |
Floor Description | Tile |
Interior Features | First Floor Entry, Den / Library / Office |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Ceiling Fan (s), Central Air |
Water Description | Other |
Sewer Description | Both Septic And Sewer |
Parking Description | Slab / Strip |
Parking Restrictions | Slab / Strip |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 981 |
Lot Size | 3240 |
Zoning Information | 01 |
Year Built | 1967 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | TAMARAC LAKES SECOND SEC |
Development Name | TAMARAC LAKES SECOND SEC |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Keller Williams Eagle Realty |