15901 Collins Ave, Sunny Isles Beach, FL 33160, USA
$810,000 USD 2 2
Pictures
Map





















Contact us
Schedule Tour
Address | 15901 COLLINS 2905 #2905, Sunny Isles Beach |
Building Name | Trump Tower II |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $810,000 |
Previous Price | 0 (208 days ago) |
Property Status | Active |
MLS Number | A10500160 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1435 |
Year Built | 2008 |
Garage Spaces Number | 2 |
Folio Number | 31-22-14-036-1790 |
Days on Market | 225 |
Restrictions | Ok To Lease |
Detailed Description: BEAUTIFUL APARTMENT ON THE BEACH. STAINLESS STEEL APPLIANCES, MARBLE FLOORS, CUSTOM CLOSETS; 1ST CLASS AMENITIES: BEACH CLUB, HEALTH CLUB AND SPA, MULTIPLE POOLS AND RESTAURANT WITH DELIVERY SERVICE.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 15901 COLLINS 2905 |
Section | 14 |
Subdivision Number | 36 |
Google Location Info | 15901 Collins Ave, Sunny Isles Beach, FL 33160, USA |
Financial Information
Price | $810,000 |
Price per Foot | $564 |
Folio Number | 31-22-14-036-1790 |
Maintenance Charge Month | $985 |
Association Fee Paid | Monthly |
Association Fee | $985 |
Tax Amount | $11,956 |
Tax Year | 2017 |
Possession Information | Funding |
Full Descriptions
Detailed Description | BEAUTIFUL APARTMENT ON THE BEACH. STAINLESS STEEL APPLIANCES, MARBLE FLOORS, CUSTOM CLOSETS; 1ST CLASS AMENITIES: BEACH CLUB, HEALTH CLUB AND SPA, MULTIPLE POOLS AND RESTAURANT WITH DELIVERY SERVICE. |
Year Built Description | Resale |
Special Information | As Is |
Property View | Intracoastal View |
Water Access | Other |
Waterfront Description | Ocean Front |
Design Description | East Of Us1, High Rise |
Floor Description | Marble Floors |
Interior Features | First Floor Entry, Closet Cabinetry, Fire Sprinklers, Foyer Entry |
Exterior Features | High Impact Doors, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Circuit Breaker, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Bedroom Description | Entry Level, Master Bedroom Ground Level |
Amenities | Bar, Bike Storage, Billiard Room, Community Room, Heated Pool, Pool, Trash Chute |
Cooling Description | Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | 2 Or More Spaces, Covered Parking, Valet Parking |
Occupancy Information | Tenant Occupied |
Pet Restrictions | Maximum 20 Lbs |
Restrictions | Ok To Lease |
Remarks | 2 Bedroom 2 bath apartment with unrestricted Intracoastal views to downtown Miami. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1435 |
Year Built | 2008 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Trump Tower II |
Development Name | TDR |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | CityFirst Realty, LLC |