3350 SW 27th Ave, Miami, FL 33133, USA
$3,200 USD 1 1.5
Pictures
Map

































Contact us
Schedule Tour
Address | 3350 SW 27 AV 1503 #1503, Coconut Grove |
Building Name | THE EXECUTIVE RESIDENCES |
Type of Property | Condo |
Property Style | Condo / Co-Op / Annual |
Price | $3,200 |
Previous Price | 0 (3 days ago) |
Sold on | 19th February, 2019 |
Sold Price | $3,000 |
Property Status | Rented |
MLS Number | A10580792 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 896 |
Year Built | 2002 |
Garage Spaces Number | 1 |
Rent Period | Month |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Security Deposit |
Rental Payment | Association Fee,Pool Maintenance,Waste,Water/Sewer,Yard Maintenance |
Folio Number | 01-41-21-231-0320 |
Zoning Information | 61/COMME |
Days on Market | 3 |
Detailed Description: Luxurious living at the Ritz-Carlton Coconut Grove. Partial water-view 1 bedroom 1.5 bath offered completely furnished. Marble flooring throughout with traditional elegant furnishings and finishes. Enjoy the amenities of the Ritz-Carlton: New restaurant Isabelle to open mid January, current restaurant, in-room dining available, The Commodore cocktail lounge, fitness center and spa. Walking distance to restaurants, shops, parks, movies, marina and more. Complimentary neighborhood rides with the Freebee app.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Coconut Grove |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 3350 SW 27 AV 1503 |
Section | 21 |
Subdivision Number | 231 |
Zip Code (4 Digits) | 5325 |
Google Location Info | 3350 SW 27th Ave, Miami, FL 33133, USA |
Financial Information
Price | $3,200 |
Price per Foot | $4 |
Sold on | 19th February, 2019 |
Sold Price | $3,000 |
Folio Number | 01-41-21-231-0320 |
Rent Period | Month |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Security Deposit |
Rental Payment | Association Fee,Pool Maintenance,Waste,Water/Sewer,Yard Maintenance |
Full Descriptions
Detailed Description | Luxurious living at the Ritz-Carlton Coconut Grove. Partial water-view 1 bedroom 1.5 bath offered completely furnished. Marble flooring throughout with traditional elegant furnishings and finishes. Enjoy the amenities of the Ritz-Carlton: New restaurant Isabelle to open mid January, current restaurant, in-room dining available, The Commodore cocktail lounge, fitness center and spa. Walking distance to restaurants, shops, parks, movies, marina and more. Complimentary neighborhood rides with the Freebee app. |
Year Built Description | Resale |
How to Reach | US 1 to SW 27th Avenue- head South or S. Bashore Drive to 27th Avenue, head North. Residence located in the hotel tower. Complimentary valet parking at hotel entrance. Cervera office located in the lobby across hotel elevators. |
Property View | Bay, Other View |
Water Access | Other |
Waterfront Description | Bay Front |
Design Description | High Rise |
Roof Description | Concrete Roof |
Floor Description | Marble Floors |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Elevator, Icemaker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, |
Pool Description | Above Ground Pool, Community Pool |
Amenities | Bar, Elevator, Exercise Room, Sauna, Security Patrol |
Cooling Description | Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Guest Parking |
Parking Restrictions | No Trucks / Trailers |
Occupancy Information | Call Listing Agent |
Remarks | Luxurious living at the Ritz-Carlton Coconut Grove. Partial water-view 1 bedroom 1. 5 bath offered completely furnished. Marble flooring throughout. |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 896 |
Zoning Information | 61/COMME |
Year Built | 2002 |
Type of Property | Condo |
Style | Condo / Co-Op / Annual |
Building Name | THE EXECUTIVE RESIDENCES |
Development Name | RITZ CARLTON |
Construction Type | CBS Construction |
Stories Number | 22.0000 |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Cervera Real Estate Inc. |