1601 N Yale Dr, Hollywood, FL 33021, USA
$394,999 USD 3 2
Pictures
Map




























Contact us
Schedule Tour
Address | 1601 YALE DR, Hollywood |
Building Name | HOLLYWOOD HILLS |
Type of Property | Single |
Property Style | R30-No Pool / No Water |
Price | $394,999 |
Previous Price | 0 (1 days ago) |
Property Status | Active |
MLS Number | A10615871 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1898 |
Year Built | 1962 |
Garage Spaces Number | 2 |
Folio Number | 514207040305 |
Zoning Information | RS-5 |
Days on Market | 12 |
Restrictions | No Restrictions |
Detailed Description: Spacious and open 3/2 on one of the most beautiful and unique lots in all of Hollywood Hills! This home comes equipped with solar panels, saving the home owner over 50% in energy costs! In addition, this house has an abundance of natural light through the almost floor to ceiling windows covering the back of the house. Almost all windows are impact and the remaining have shutters. Very tranquil open backyard with extended covered patio, mango tree, and hot tub (comes with the house). Located at the end of a cul-de-sac with no pass through traffic. This property features a large 2 car garage, eat in kitchen, spacious dining room, large family and Florida room, and large bedrooms. Very unique property located next to hospitals, schools, major highways and more! Great pride of ownership!
Internet
Waterfront
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Hollywood |
County | Broward County |
Zip Code | 33021 |
Address | 1601 YALE DR |
Subdivision Number | 4 |
Zip Code (4 Digits) | 4846 |
Geographic Area | Hollywood Central (3070-3100) |
Google Location Info | 1601 N Yale Dr, Hollywood, FL 33021, USA |
Financial Information
Price | $394,999 |
Price per Foot | $208 |
Folio Number | 514207040305 |
Tax Amount | $3,072 |
Tax Year | 2018 |
Full Descriptions
Detailed Description | Spacious and open 3/2 on one of the most beautiful and unique lots in all of Hollywood Hills! This home comes equipped with solar panels, saving the home owner over 50% in energy costs! In addition, this house has an abundance of natural light through the almost floor to ceiling windows covering the back of the house. Almost all windows are impact and the remaining have shutters. Very tranquil open backyard with extended covered patio, mango tree, and hot tub (comes with the house). Located at the end of a cul-de-sac with no pass through traffic. This property features a large 2 car garage, eat in kitchen, spacious dining room, large family and Florida room, and large bedrooms. Very unique property located next to hospitals, schools, major highways and more! Great pride of ownership! |
Year Built Description | Resale |
How to Reach | End of Yale Dr. bordering Taft St. |
Property View | Garden View, Other View |
Design Description | One Story, Ranch |
Roof Description | Shingle Roof |
Floor Description | Carpeted Floors, Tile Floors, Wood Floors |
Interior Features | First Floor Entry, Fireplace, Pantry |
Exterior Features | Awnings, Fence, Fruit Trees, High Impact Doors, Exterior Lighting, Patio, Room For Pool, Hurricane Shutters |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level |
Cooling Description | Ceiling Fans, Central Cooling |
Heating Description | Central Heat |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Covered Parking, Driveway |
Restrictions | No Restrictions |
Remarks | 3 / 2 Hollywood Hills home on cul-de-sac, beautiful and large lot, energy efficient / cost saving solar panels, most windows are impact, open floor plan. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1898 |
Zoning Information | RS-5 |
Year Built | 1962 |
Type of Property | Single |
Type of Association | None |
Style | R30-No Pool / No Water |
Building Name | HOLLYWOOD HILLS |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | RE/MAX House of Real Estate |